Pakistan Quick Facts
Geography
Particulars | Description |
---|---|
Location | Pakistan is positioned in the Middle East, a recognized geographical region of southwestern Asia, and is situated in both the northern and eastern hemispheres. |
Geographic Coordinates | 30.3753° N, 69.3451° E |
Pakistan Standard Time | GMT +5 |
Telephone Country Code | +92 |
Border Countries | Pakistan is bordered by India to the east, Afghanistan to the west and Iran to the southwest while China borders the country in the northeast. |
Coastline | Pakistan has a 1,046-kilometre (650-mile) coastline along the Arabian Sea and its Gulf of Oman in the south. |
Climate | Pakistan lies in the temperate zone, immediately above the tropic of cancer. The climate varies from tropical to temperate. Arid conditions exist in the coastal south, characterized by a monsoon season with adequate rainfall and a dry season with lesser rainfall, while abundant rainfall is experienced by the province of Punjab. The climate varies greatly between locations. Islamabad ranges from 5°C in January to 40°C in June, with half of the annual rainfall in July and August. Karachi is more humid but has less rainfall overall and more consistent temperatures. |
Terrain | Divided into three major geographic areas: the northern highlands, the Indus River plain in the center and east, and the Balochistan Plateau in the south and west. |
Natural Resources | Water resources, Fuel resources, Agriculture, Fishery, Forestry, Mining |
Environment – Current Issues | Water pollution, limited natural freshwater resources, lack of potable water, deforestation, soil erosion, desertification |
Environment – International Agreements |
Specific Regions and Seas: Law of the Sea, Ship Pollution (MARPOL 73/78) Atmosphere and Climate: Climate Change, Ozone Layer Protection, Nuclear Test Ban Biodiversity, Forests: Desertification, Endangered Species, Environmental Modification, Wetlands, Marine Life Conservation Wastes: Hazardous Wastes Rivers: Indus Waters Treaty |
Geography – Note | The Geography of Pakistan is a blend of landscapes varying from plains to deserts, forests, hills, and plateaus, stretching from the Arabian Sea in the south to the Karakoram range in the north. |
People
Particulars | Description |
---|---|
Population | 207,774,520 people |
Population Growth Rate | 2.1% |
Birth Rate | 29.8 births/1000 people |
Death Rate | 7.5 deaths/1000 people |
Life Expectancy Rate | 67.7 years |
Sects Ratio |
0–14 years: 35.4% (Male: 35,475,647 / Female: 33,586,757) 15–64 years: 60.4% (Male: 60,766,105 / Female: 56,886,961) 65+ years: 4.2% (Male: 3,890,840 / Female: 4,325,538) |
Nationality | Pakistani |
Ethnic Groups | 44.68% Punjabis, 15.42% Pashtuns, 14.1% Sindhis, 8.38% Saraikis, 7.57% Muhajirs, 3.57% Balochis, 6.28% Others |
Religions | Islam 96.4%, Christianity, Hinduism, Jainism, Buddhism, Atheism, and others 3.6% |
Languages |
Official: Urdu, English Regional: Punjabi, Pashto, Sindhi, Balochi, Saraiki, Kashmiri, Brahui, Hindko, Shina, Balti, Khowar, Burushaski, Kohistani, Wakhi, Yidgha, Dameli, Kalasha, Gawar-Bati, Domaak |
Literacy | 57% |