As a result, Environment Protection Ordinance was enacted in 1983, which was mainly regulated by the Environment and Urban Affairs Division. Later, a new system of ‘Modern Protected Areas’ legislation began at the provincial level which assigned the protected areas with designations such as national parks, wildlife sanctuaries, and game reserves. Further recommendations for the national parks of the Indomalaya ecozone were highlighted in the IUCN review of 1986.
Nevertheless, the development of national parks was mainly carried out by the National Conservation Strategy of 1992. Due to more awareness about their importance in the conservation of biodiversity, 10 national parks have been established in the time period from 1993 to 2013.
List of National Parks
Name |
Location |
Date |
Area |
Ayub National Park | Rawalpindi | Established 1938 | Area 930 ha |
Margallah Hills National Park | Islamabad | Established 1980 | Area 15,883 ha |
Hazarganji Chiltan National Park | Balochistan | Established 1980 | Area 15,555 ha |
Hingol National Park | Balochistan | Established 1997 | Area 6, 19,043 ha |
Kirthar National Park | Sindh | Established 1974 | Area 3, 08,733 ha |
Ayubia National Park | Khyber Pakhtunkhwa | Established 1984 | Area 3,122 ha |
Chitral Gol National Park | Khyber Pakhtunkhwa | Established 1984 | Area 7,750 ha |
Sheikh Badin National Park | Khyber Pakhtunkhwa | Established 1999 | Area 15,540 ha |
Saiful Maluk National Park | Khyber Pakhtunkhwa | Established 2003 | Area 12,026 ha |
Lulosar Dodipat National Park | Khyber Pakhtunkhwa | Established 2003 | Area 75,058 ha |
Broghil Valley National Park | Khyber Pakhtunkhwa | Established August 25, 2010 | Area 134,744 ha |
Khunjerab National Park | Gilgit-Baltistan | Established 1975 | Area 2, 27,143 ha |
Hunderab Shandoor National Park | Gilgit-Baltistan | Established 1993 | Area 1, 65,000 ha |
Deosai National Park | Gilgit-Baltistan | Established 1993 | Area 3, 63,600 ha |
Central Karakoram National Park | Gilgit-Baltistan | Established 1993 | Area 9, 73,845 ha |
Qurumber National Park | Gilgit-Baltistan | Established August 2, 2011 | Area 74,000 ha |
Machhiara National Park | AJ & K | Established 1996 | Area 13,532 ha |
Ghamot National Park | AJ & K | Established 2004 | Area 27,271 ha |
Pir Lasoorha National Park | AJ & K | Established 2005 | Area 1,580 ha |
Toli Pir National Park | AJ & K | Established 2005 | Area 1,000 ha |
Musk Deer Gorez National Park | AJ & K | Established 2007 | Area 52,815 ha |
Deva Vatala National Park | AJ & K | Established 2007 | Area 2,993 ha |
Poonch River Mahaseer National Park | AJ & K | Established 2011 | |
Lal Suhanra National Park | Punjab | Established 1972 | Area 51,368 ha |
Chinji National Park | Punjab | Established 1987 | Area 6, 097 ha |
Kala Chitta National Park | Punjab | Established Dec. 2008 | Area 36,965 ha |
Murree-Kotli Sattian-Kahuta National Park | Punjab | Established Sep. 2009 |
Purpose and Objectives of National Parks
Protection of biodiversity is the main purpose for the establishment of a national park however, being biologically, geologically, and culturally important, the national parks also serve to cater to education, recreation, and scientific purposes for the public. People visit the parks to see and share the wonders of their land and to learn about the forces and the people who have shaped it through the centuries. Outstanding scenery, majestic places, natural flora, and fauna in a natural state render positive impacts on visitors’ minds thus helping divert a nation’s attitude towards a healthy tract. National parks ensure the preservation of national natural heritage, culture, and monuments, and present them to the public.
For Further Reading
Wikipedia: www.wikipedia.org